<!t-lgx>
Mizzou vs Texas A&M
02/26/15 7 p.m. at College Station, Texas (Reed Arena)
Mizzou vs Texas A&M
1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Mizzou |
| MISSED JUMPER by Courtney Walker | 19:39 | | | REBOUND (DEF) by Michaelis, Sierra |
| 19:15 | 0-2 | V 2 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| 19:15 | | | ASSIST by Michaelis, Sierra |
| MISSED JUMPER by Jordan Jones | 18:56 | | | REBOUND (DEF) by Hudyn, Michelle |
| REBOUND (DEF) by Khaalia Hillsman | 18:35 | | | MISSED JUMPER by Eye, Morgan |
| GOOD! FT SHOT by Jordan Jones | 18:26 | 1-2 | V 1 | FOUL by Eye, Morgan (P1T1) |
| GOOD! FT SHOT by Jordan Jones | 18:26 | 2-2 | T 1 | |
| 18:21 | 2-4 | V 2 | GOOD! LAYUP by Michaelis, Sierra [FB/PNT] |
| 18:21 | | | ASSIST by Hudyn, Michelle |
| GOOD! FT SHOT by Khaalia Hillsman | 18:05 | 3-4 | V 1 | FOUL by Hudyn, Michelle (P1T2) |
| GOOD! FT SHOT by Khaalia Hillsman | 18:05 | 4-4 | T 2 | |
| REBOUND (DEF) by Courtney Walker | 17:50 | | | MISSED JUMPER by Hudyn, Michelle |
| TURNOVR by Khaalia Hillsman | 17:40 | | | |
| 17:38 | | | STEAL by Frericks, Jordan |
| REBOUND (DEF) by Khaalia Hillsman | 17:34 | | | MISSED 3 PTR by Eye, Morgan |
| GOOD! JUMPER by Courtney Williams | 17:23 | 6-4 | H 2 | |
| 16:57 | 6-6 | T 3 | GOOD! JUMPER by Cunningham, Lindsey |
| MISSED LAYUP by Achiri Ade | 16:39 | | | |
| REBOUND (OFF) by (TEAM) | 16:39 | | | |
| MISSED JUMPER by Courtney Williams | 16:28 | | | REBOUND (DEF) by Frericks, Jordan |
| 16:01 | | | TURNOVR by Michaelis, Sierra |
| STEAL by Courtney Williams | 15:57 | | | |
| MISSED LAYUP by Courtney Williams | 15:57 | | | REBOUND (DEF) by (TEAM) |
| 15:57 | | | TIMEOUT media |
| 15:51 | 6-8 | V 2 | GOOD! LAYUP by Hudyn, Michelle [FB/PNT] |
| 15:51 | | | ASSIST by Cunningham, Lindsey |
| MISSED LAYUP by Khaalia Hillsman | 15:28 | | | REBOUND (DEF) by Cunningham, Lindsey |
| 15:11 | | | FOUL by Michaelis, Sierra (P1T3) |
| 15:11 | | | TURNOVR by Michaelis, Sierra |
| MISSED LAYUP by Khaalia Hillsman | 14:49 | | | BLOCK by Hudyn, Michelle |
| REBOUND (OFF) by Khaalia Hillsman | 14:46 | | | |
| GOOD! LAYUP by Khaalia Hillsman [PNT] | 14:45 | 8-8 | T 4 | |
| REBOUND (DEF) by Achiri Ade | 14:22 | | | MISSED JUMPER by Hudyn, Michelle |
| MISSED JUMPER by Courtney Williams | 14:12 | | | REBOUND (DEF) by Michaelis, Sierra |
| REBOUND (DEF) by Khaalia Hillsman | 13:56 | | | MISSED JUMPER by Hudyn, Michelle |
| TURNOVR by Jordan Jones | 13:46 | | | |
| 13:44 | | | STEAL by Cunningham, Lindsey |
| 13:40 | 8-11 | V 3 | GOOD! 3 PTR by Michaelis, Sierra [FB] |
| 13:40 | | | ASSIST by Eye, Morgan |
| MISSED JUMPER by Courtney Walker | 13:23 | | | REBOUND (DEF) by Eye, Morgan |
| 13:04 | | | MISSED LAYUP by Michaelis, Sierra |
| 13:04 | | | REBOUND (OFF) by Frericks, Jordan |
| 13:02 | | | MISSED LAYUP by Frericks, Jordan |
| 13:02 | | | REBOUND (OFF) by Frericks, Jordan |
| 13:00 | 8-13 | V 5 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| FOUL by Achiri Ade (P1T1) | 13:00 | | | MISSED FT SHOT by Frericks, Jordan |
| REBOUND (DEF) by Tori Scott | 13:00 | | | |
| SUB IN : Tori Scott | 13:00 | | | SUB IN : Robinson, Juanita |
| SUB IN : Chelsea Jennings | 13:00 | | | SUB IN : Stock, Maddie |
| SUB IN : Jada Terry | 13:00 | | | SUB IN : Fowler, Bree |
| SUB OUT: Courtney Williams | 13:00 | | | SUB IN : Stock, Morgan |
| SUB OUT: Courtney Walker | 13:00 | | | SUB OUT: Hudyn, Michelle |
| SUB OUT: Khaalia Hillsman | 13:00 | | | SUB OUT: Michaelis, Sierra |
| 13:00 | | | SUB OUT: Cunningham, Lindsey |
| 13:00 | | | SUB OUT: Eye, Morgan |
| MISSED JUMPER by Chelsea Jennings | 12:43 | | | REBOUND (DEF) by (TEAM) |
| FOUL by Achiri Ade (P2T2) | 12:40 | | | |
| SUB IN : T. Scott-Williams | 12:40 | | | |
| SUB OUT: Achiri Ade | 12:40 | | | |
| 12:27 | | | MISSED 3 PTR by Robinson, Juanita |
| 12:27 | | | REBOUND (OFF) by Frericks, Jordan |
| 12:12 | 8-15 | V 7 | GOOD! LAYUP by Stock, Maddie [PNT] |
| GOOD! JUMPER by Jordan Jones | 11:53 | 10-15 | V 5 | |
| BLOCK by Chelsea Jennings | 11:29 | | | MISSED 3 PTR by Stock, Maddie |
| 11:26 | | | REBOUND (OFF) by Fowler, Bree |
| 11:24 | 10-17 | V 7 | GOOD! JUMPER by Fowler, Bree |
| 11:11 | | | FOUL by Frericks, Jordan (P1T4) |
| TIMEOUT MEDIA | 11:11 | | | |
| SUB IN : Courtney Walker | 11:11 | | | |
| SUB IN : Curtyce Knox | 11:11 | | | |
| SUB OUT: Tori Scott | 11:11 | | | |
| SUB OUT: Chelsea Jennings | 11:11 | | | |
| 11:09 | | | SUB IN : Hudyn, Michelle |
| 11:09 | | | SUB OUT: Frericks, Jordan |
| GOOD! LAYUP by Jada Terry [PNT] | 11:00 | 12-17 | V 5 | |
| 10:39 | 12-19 | V 7 | GOOD! LAYUP by Hudyn, Michelle [PNT] |
| GOOD! JUMPER by Courtney Walker | 10:24 | 14-19 | V 5 | |
| ASSIST by Jordan Jones | 10:24 | | | |
| REBOUND (DEF) by Curtyce Knox | 10:02 | | | MISSED 3 PTR by Stock, Morgan |
| GOOD! LAYUP by T. Scott-Williams [PNT] | 09:46 | 16-19 | V 3 | |
| ASSIST by Jordan Jones | 09:46 | | | |
| 09:28 | | | TURNOVR by Robinson, Juanita |
| 09:28 | | | SUB IN : Cunningham, Lindsey |
| 09:28 | | | SUB IN : Eye, Morgan |
| 09:28 | | | SUB IN : Frericks, Jordan |
| 09:28 | | | SUB IN : Michaelis, Sierra |
| 09:28 | | | SUB OUT: Robinson, Juanita |
| 09:28 | | | SUB OUT: Stock, Maddie |
| 09:28 | | | SUB OUT: Fowler, Bree |
| 09:28 | | | SUB OUT: Stock, Morgan |
| GOOD! JUMPER by Jordan Jones | 09:13 | 18-19 | V 1 | |
| 08:53 | | | TURNOVR by Hudyn, Michelle |
| STEAL by T. Scott-Williams | 08:52 | | | |
| MISSED FT SHOT by Jordan Jones | 08:48 | | | FOUL by Hudyn, Michelle (P2T5) |
| REBOUND (OFF) by (DEADBALL) | 08:48 | | | |
| GOOD! FT SHOT by Jordan Jones | 08:48 | 19-19 | T 5 | |
| 08:48 | | | SUB IN : Fowler, Bree |
| 08:48 | | | SUB OUT: Hudyn, Michelle |
| 08:33 | 19-21 | V 2 | GOOD! JUMPER by Frericks, Jordan |
| 08:33 | | | ASSIST by Michaelis, Sierra |
| FOUL by Courtney Walker (P1T3) | 08:10 | | | |
| TURNOVR by Courtney Walker | 08:10 | | | |
| 07:45 | | | MISSED JUMPER by Cunningham, Lindsey |
| 07:45 | | | REBOUND (OFF) by Frericks, Jordan |
| FOUL by Jada Terry (P1T4) | 07:43 | | | |
| 07:43 | | | TIMEOUT MEDIA |
| 07:43 | | | MISSED FT SHOT by Frericks, Jordan |
| 07:43 | | | REBOUND (OFF) by (DEADBALL) |
| 07:43 | 19-22 | V 3 | GOOD! FT SHOT by Frericks, Jordan |
| TURNOVR by Jada Terry | 07:12 | | | |
| STEAL by Jordan Jones | 06:56 | | | TURNOVR by Eye, Morgan |
| 06:56 | | | FOUL by Eye, Morgan (P2T6) |
| GOOD! LAYUP by Curtyce Knox [PNT] | 06:42 | 21-22 | V 1 | |
| 06:18 | | | MISSED LAYUP by Frericks, Jordan |
| 06:18 | | | REBOUND (OFF) by Frericks, Jordan |
| 06:15 | 21-24 | V 3 | GOOD! JUMPER by Frericks, Jordan [PNT] |
| MISSED LAYUP by Jada Terry | 06:01 | | | |
| REBOUND (OFF) by T. Scott-Williams | 06:01 | | | |
| TURNOVR by T. Scott-Williams | 05:46 | | | |
| 05:45 | | | STEAL by Stock, Morgan |
| SUB IN : Achiri Ade | 05:32 | | | SUB IN : Stock, Morgan |
| SUB IN : Khaalia Hillsman | 05:32 | | | SUB IN : Stock, Maddie |
| SUB OUT: T. Scott-Williams | 05:32 | | | SUB OUT: Eye, Morgan |
| SUB OUT: Jada Terry | 05:32 | | | SUB OUT: Michaelis, Sierra |
| REBOUND (DEF) by Curtyce Knox | 05:21 | | | MISSED 3 PTR by Fowler, Bree |
| GOOD! JUMPER by Courtney Walker [FB] | 05:14 | 23-24 | V 1 | |
| ASSIST by Curtyce Knox | 05:14 | | | |
| SUB IN : Courtney Williams | 05:03 | | | |
| SUB OUT: Jordan Jones | 05:03 | | | |
| REBOUND (DEF) by Curtyce Knox | 04:41 | | | MISSED JUMPER by Cunningham, Lindsey |
| MISSED JUMPER by Courtney Walker | 04:13 | | | REBOUND (DEF) by Fowler, Bree |
| 04:01 | | | SUB IN : Michaelis, Sierra |
| 04:01 | | | SUB OUT: Stock, Morgan |
| FOUL by Courtney Williams (P1T5) | 03:45 | | | |
| 03:45 | | | TIMEOUT MEDIA |
| 03:45 | | | SUB IN : Eye, Morgan |
| 03:45 | | | SUB OUT: Stock, Maddie |
| REBOUND (DEF) by Achiri Ade | 03:35 | | | MISSED LAYUP by Cunningham, Lindsey |
| MISSED FT SHOT by Achiri Ade | 03:33 | | | FOUL by Cunningham, Lindsey (P1T7) |
| REBOUND (OFF) by Achiri Ade | 03:33 | | | |
| MISSED JUMPER by Courtney Williams | 03:21 | | | REBOUND (DEF) by Eye, Morgan |
| FOUL by Courtney Walker (P2T6) | 03:07 | | | |
| SUB IN : Tori Scott | 03:07 | | | SUB IN : Stock, Morgan |
| SUB OUT: Courtney Walker | 03:07 | | | SUB OUT: Fowler, Bree |
| REBOUND (DEF) by Curtyce Knox | 02:57 | | | MISSED 3 PTR by Stock, Morgan |
| MISSED JUMPER by Tori Scott | 02:46 | | | REBOUND (DEF) by (TEAM) |
| FOUL by Khaalia Hillsman (P1T7) | 02:30 | 23-25 | V 2 | GOOD! FT SHOT by Frericks, Jordan |
| REBOUND (DEF) by Khaalia Hillsman | 02:30 | | | MISSED FT SHOT by Frericks, Jordan |
| 02:30 | | | SUB IN : Stock, Maddie |
| 02:30 | | | SUB OUT: Eye, Morgan |
| GOOD! JUMPER by Courtney Williams | 02:16 | 25-25 | T 6 | |
| REBOUND (DEF) by Khaalia Hillsman | 02:00 | | | MISSED 3 PTR by Stock, Morgan |
| GOOD! FT SHOT by Tori Scott | 01:37 | 26-25 | H 1 | FOUL by Cunningham, Lindsey (P2T8) |
| GOOD! FT SHOT by Tori Scott | 01:37 | 27-25 | H 2 | |
| 01:37 | | | SUB IN : Robinson, Juanita |
| 01:37 | | | SUB OUT: Cunningham, Lindsey |
| 01:23 | | | TURNOVR by Stock, Maddie |
| 01:23 | | | SUB IN : Shephard, Carrie |
| 01:23 | | | SUB OUT: Stock, Maddie |
| GOOD! JUMPER by Courtney Williams | 01:11 | 29-25 | H 4 | |
| ASSIST by Curtyce Knox | 01:11 | | | |
| BLOCK by Tori Scott | 00:44 | | | MISSED LAYUP by Michaelis, Sierra |
| REBOUND (DEF) by Achiri Ade | 00:40 | | | |
| MISSED FT SHOT by Courtney Williams | 00:19 | | | FOUL by Robinson, Juanita (P1T9) |
| REBOUND (OFF) by (DEADBALL) | 00:19 | | | |
| TIMEOUT 30sec | 00:19 | | | |
| GOOD! FT SHOT by Courtney Williams | 00:19 | 30-25 | H 5 | |
| SUB IN : Chelsea Jennings | 00:19 | | | |
| SUB OUT: Achiri Ade | 00:19 | | | |
| FOUL by Chelsea Jennings (P1T8) | 00:10 | 30-26 | H 4 | GOOD! FT SHOT by Frericks, Jordan |
| 00:10 | 30-27 | H 3 | GOOD! FT SHOT by Frericks, Jordan |
| SUB IN : Courtney Walker | 00:10 | | | |
| SUB OUT: Chelsea Jennings | 00:10 | | | |
| TURNOVR by Tori Scott | 00:08 | | | |
| 00:06 | | | STEAL by Robinson, Juanita |
| BLOCK by Courtney Williams | 00:03 | | | MISSED 3 PTR by Stock, Morgan |
| 00:01 | | | REBOUND (OFF) by Frericks, Jordan |
| 00:01 | 30-29 | H 1 | GOOD! JUMPER by Frericks, Jordan |
Texas A&M 30, Mizzou 29
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Mizzou | 14 | 6 | 11 | 7 | 4 |
| Texas A&M | 8 | 9 | 2 | 2 | 8 |
Score tied - 6 times.
Lead changed - 3 times.
Mizzou vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Mizzou |
| SUB IN : Curtyce Knox | 20:00 | | | |
| SUB OUT: Jordan Jones | 20:00 | | | |
| MISSED JUMPER by Courtney Williams | 19:46 | | | |
| REBOUND (OFF) by Khaalia Hillsman | 19:46 | | | |
| GOOD! LAYUP by Khaalia Hillsman [PNT] | 19:42 | 32-29 | H 3 | |
| 19:19 | | | TURNOVR by Frericks, Jordan |
| STEAL by Curtyce Knox | 19:17 | | | |
| TURNOVR by Courtney Williams | 19:13 | | | |
| 18:48 | | | MISSED JUMPER by Hudyn, Michelle |
| 18:48 | | | REBOUND (OFF) by Michaelis, Sierra |
| 18:43 | | | TURNOVR by Hudyn, Michelle |
| MISSED JUMPER by Courtney Walker | 18:35 | | | REBOUND (DEF) by (TEAM) |
| 18:10 | 32-31 | H 1 | GOOD! JUMPER by Michaelis, Sierra [PNT] |
| MISSED LAYUP by Curtyce Knox | 17:50 | | | |
| REBOUND (OFF) by Khaalia Hillsman | 17:50 | | | |
| GOOD! LAYUP by Khaalia Hillsman [PNT] | 17:47 | 34-31 | H 3 | |
| 17:32 | | | TURNOVR by Cunningham, Lindsey |
| 17:32 | | | SUB IN : Porter, Bri |
| 17:32 | | | SUB OUT: Hudyn, Michelle |
| MISSED FT SHOT by Khaalia Hillsman | 17:28 | | | FOUL by Holmes, Davionna (P1T1) |
| REBOUND (OFF) by (DEADBALL) | 17:28 | | | |
| GOOD! FT SHOT by Khaalia Hillsman | 17:28 | 35-31 | H 4 | |
| SUB IN : Jada Terry | 17:28 | | | SUB IN : Hudyn, Michelle |
| SUB OUT: Khaalia Hillsman | 17:28 | | | SUB IN : Doty, Lianna |
| 17:28 | | | SUB OUT: Porter, Bri |
| 17:06 | 35-34 | H 1 | GOOD! 3 PTR by Cunningham, Lindsey |
| 17:06 | | | ASSIST by Hudyn, Michelle |
| 16:26 | | | FOUL by Eye, Morgan (P3T2) |
| 16:26 | | | SUB IN : Stock, Maddie |
| 16:26 | | | SUB OUT: Eye, Morgan |
| MISSED LAYUP by Achiri Ade | 16:24 | | | REBOUND (DEF) by Stock, Maddie |
| 16:09 | | | TURNOVR by Frericks, Jordan |
| TURNOVR by Jada Terry | 15:56 | | | |
| 15:55 | | | TIMEOUT media |
| 15:33 | 35-36 | V 1 | GOOD! LAYUP by Hudyn, Michelle [PNT] |
| 15:33 | | | ASSIST by Frericks, Jordan |
| MISSED JUMPER by Courtney Williams | 15:09 | | | |
| REBOUND (OFF) by Courtney Williams | 15:09 | | | |
| GOOD! JUMPER by Curtyce Knox | 15:01 | 37-36 | H 1 | |
| ASSIST by Courtney Williams | 15:01 | | | |
| 14:43 | 37-38 | V 1 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| 14:43 | | | ASSIST by Cunningham, Lindsey |
| GOOD! JUMPER by Courtney Williams | 14:28 | 39-38 | H 1 | |
| FOUL by Courtney Walker (P3T1) | 14:09 | | | |
| 14:01 | 39-40 | V 1 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| 14:01 | | | ASSIST by Stock, Maddie |
| FOUL by Courtney Williams (P2T2) | 14:01 | 39-41 | V 2 | GOOD! FT SHOT by Frericks, Jordan |
| 13:54 | | | FOUL by Michaelis, Sierra (P2T3) |
| MISSED JUMPER by Courtney Williams | 13:40 | | | REBOUND (DEF) by Michaelis, Sierra |
| REBOUND (DEF) by Curtyce Knox | 13:33 | | | MISSED 3 PTR by Stock, Maddie |
| MISSED JUMPER by Courtney Walker | 13:24 | | | |
| REBOUND (OFF) by Achiri Ade | 13:24 | | | |
| GOOD! LAYUP by Achiri Ade [PNT] | 13:20 | 41-41 | T 7 | |
| REBOUND (DEF) by Courtney Walker | 12:50 | | | MISSED JUMPER by Michaelis, Sierra |
| GOOD! LAYUP by Achiri Ade [FB/PNT] | 12:42 | 43-41 | H 2 | |
| ASSIST by Courtney Walker | 12:42 | | | |
| 12:41 | | | TIMEOUT 30sec |
| SUB IN : Khaalia Hillsman | 12:36 | | | |
| SUB OUT: Jada Terry | 12:36 | | | |
| 12:22 | 43-43 | T 8 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| 12:22 | | | ASSIST by Michaelis, Sierra |
| GOOD! LAYUP by Achiri Ade [PNT] | 12:03 | 45-43 | H 2 | |
| ASSIST by Khaalia Hillsman | 12:03 | | | |
| 11:45 | 45-45 | T 9 | GOOD! JUMPER by Hudyn, Michelle |
| 11:45 | | | ASSIST by Michaelis, Sierra |
| GOOD! LAYUP by Courtney Williams [PNT] | 11:29 | 47-45 | H 2 | |
| REBOUND (DEF) by Khaalia Hillsman | 11:07 | | | MISSED JUMPER by Hudyn, Michelle |
| GOOD! JUMPER by Curtyce Knox | 10:48 | 49-45 | H 4 | |
| REBOUND (DEF) by Khaalia Hillsman | 10:27 | | | MISSED JUMPER by Frericks, Jordan |
| GOOD! LAYUP by Khaalia Hillsman [PNT] | 10:08 | 51-45 | H 6 | |
| ASSIST by Courtney Williams | 10:08 | | | |
| 10:01 | | | TIMEOUT 30sec |
| 10:00 | | | SUB IN : Eye, Morgan |
| 10:00 | | | SUB OUT: Stock, Maddie |
| 09:57 | | | TURNOVR by Hudyn, Michelle |
| STEAL by Khaalia Hillsman | 09:56 | | | |
| 09:47 | | | FOUL by Cunningham, Lindsey (P3T4) |
| MISSED JUMPER by Courtney Walker | 09:43 | | | |
| REBOUND (OFF) by Achiri Ade | 09:43 | | | |
| MISSED LAYUP by Achiri Ade | 09:36 | | | BLOCK by Frericks, Jordan |
| REBOUND (OFF) by Achiri Ade | 09:34 | | | |
| MISSED LAYUP by Khaalia Hillsman | 09:21 | | | REBOUND (DEF) by Hudyn, Michelle |
| FOUL by Achiri Ade (P3T3) | 09:02 | | | |
| FOUL by Courtney Williams (P3T4) | 08:53 | 51-46 | H 5 | GOOD! FT SHOT by Michaelis, Sierra |
| REBOUND (DEF) by Khaalia Hillsman | 08:53 | | | MISSED FT SHOT by Michaelis, Sierra |
| 08:53 | | | SUB IN : Robinson, Juanita |
| 08:53 | | | SUB OUT: Hudyn, Michelle |
| GOOD! FT SHOT by Courtney Williams | 08:46 | 52-46 | H 6 | FOUL by Robinson, Juanita (P2T5) |
| MISSED FT SHOT by Courtney Williams | 08:46 | | | REBOUND (DEF) by Frericks, Jordan |
| 08:22 | | | MISSED 3 PTR by Cunningham, Lindsey |
| 08:22 | | | REBOUND (OFF) by Frericks, Jordan |
| 08:18 | | | TIMEOUT 30sec |
| SUB IN : Chelsea Jennings | 08:18 | | | |
| SUB OUT: Achiri Ade | 08:18 | | | |
| 08:01 | 52-48 | H 4 | GOOD! JUMPER by Frericks, Jordan [PNT] |
| GOOD! FT SHOT by Courtney Williams | 07:42 | 53-48 | H 5 | FOUL by Robinson, Juanita (P3T6) |
| GOOD! FT SHOT by Courtney Williams | 07:42 | 54-48 | H 6 | |
| 07:42 | | | SUB IN : Stock, Morgan |
| 07:42 | | | SUB OUT: Eye, Morgan |
| 07:30 | 54-50 | H 4 | GOOD! LAYUP by Michaelis, Sierra [PNT] |
| MISSED FT SHOT by Khaalia Hillsman | 07:24 | | | FOUL by Robinson, Juanita (P4T7) |
| 07:24 | | | REBOUND (DEF) by Frericks, Jordan |
| SUB IN : Tori Scott | 07:24 | | | SUB IN : Stock, Maddie |
| SUB OUT: Courtney Walker | 07:24 | | | SUB OUT: Robinson, Juanita |
| FOUL by Chelsea Jennings (P2T5) | 07:23 | | | |
| REBOUND (DEF) by Courtney Williams | 07:13 | | | MISSED 3 PTR by Michaelis, Sierra |
| FOUL by Courtney Williams (P4T6) | 07:05 | | | |
| TURNOVR by Courtney Williams | 07:05 | | | |
| SUB IN : Courtney Walker | 07:03 | | | |
| SUB OUT: Courtney Williams | 07:03 | | | |
| 06:52 | 54-52 | H 2 | GOOD! LAYUP by Frericks, Jordan [PNT] |
| 06:52 | | | ASSIST by Michaelis, Sierra |
| MISSED JUMPER by Curtyce Knox | 06:34 | | | |
| REBOUND (OFF) by (TEAM) | 06:34 | | | |
| 06:33 | | | SUB IN : Hudyn, Michelle |
| 06:33 | | | SUB OUT: Frericks, Jordan |
| GOOD! FT SHOT by Khaalia Hillsman | 06:21 | 55-52 | H 3 | FOUL by Michaelis, Sierra (P3T8) |
| GOOD! FT SHOT by Khaalia Hillsman | 06:21 | 56-52 | H 4 | |
| 05:58 | 56-55 | H 1 | GOOD! 3 PTR by Stock, Morgan |
| 05:58 | | | ASSIST by Stock, Maddie |
| GOOD! FT SHOT by Courtney Walker | 05:35 | 57-55 | H 2 | FOUL by Hudyn, Michelle (P3T9) |
| GOOD! FT SHOT by Courtney Walker | 05:35 | 58-55 | H 3 | |
| 05:35 | | | SUB IN : Frericks, Jordan |
| 05:35 | | | SUB OUT: Hudyn, Michelle |
| 05:16 | 58-58 | T 10 | GOOD! 3 PTR by Stock, Morgan |
| 05:16 | | | ASSIST by Michaelis, Sierra |
| GOOD! FT SHOT by Khaalia Hillsman | 04:52 | 59-58 | H 1 | FOUL by Stock, Maddie (P1T10) |
| GOOD! FT SHOT by Khaalia Hillsman | 04:52 | 60-58 | H 2 | |
| SUB IN : T. Scott-Williams | 04:52 | | | |
| SUB OUT: Chelsea Jennings | 04:52 | | | |
| 04:32 | 60-60 | T 11 | GOOD! LAYUP by Michaelis, Sierra [PNT] |
| GOOD! 3 PTR by Curtyce Knox | 04:09 | 63-60 | H 3 | |
| ASSIST by Courtney Walker | 04:09 | | | |
| FOUL by Curtyce Knox (P1T7) | 03:54 | | | |
| 03:54 | | | TIMEOUT media |
| 03:54 | 63-61 | H 2 | GOOD! FT SHOT by Stock, Maddie |
| 03:54 | 63-62 | H 1 | GOOD! FT SHOT by Stock, Maddie |
| MISSED JUMPER by Courtney Walker | 03:41 | | | REBOUND (DEF) by Stock, Morgan |
| 03:26 | 63-64 | V 1 | GOOD! LAYUP by Cunningham, Lindsey [PNT] |
| TIMEOUT 30sec | 03:13 | | | |
| SUB IN : Achiri Ade | 03:13 | | | |
| SUB OUT: T. Scott-Williams | 03:13 | | | |
| SUB IN : Courtney Williams | 03:11 | | | |
| SUB OUT: Tori Scott | 03:11 | | | |
| FOUL by Achiri Ade (P4T8) | 03:02 | | | |
| TURNOVR by Achiri Ade | 03:02 | | | |
| 02:53 | 63-67 | V 4 | GOOD! 3 PTR by Stock, Morgan |
| 02:53 | | | ASSIST by Cunningham, Lindsey |
| TURNOVR by Curtyce Knox | 02:41 | | | |
| 02:40 | | | STEAL by Frericks, Jordan |
| REBOUND (DEF) by Curtyce Knox | 02:27 | | | MISSED JUMPER by Cunningham, Lindsey |
| MISSED FT SHOT by Curtyce Knox | 02:23 | | | FOUL by Stock, Morgan (P1T11) |
| REBOUND (OFF) by (DEADBALL) | 02:23 | | | |
| MISSED FT SHOT by Curtyce Knox | 02:23 | | | REBOUND (DEF) by Frericks, Jordan |
| SUB IN : Chelsea Jennings | 02:23 | | | |
| SUB OUT: Courtney Williams | 02:23 | | | |
| 02:17 | | | MISSED 3 PTR by Stock, Morgan |
| 02:17 | | | REBOUND (OFF) by (TEAM) |
| SUB IN : Courtney Williams | 02:12 | | | |
| SUB OUT: Achiri Ade | 02:12 | | | |
| FOUL by Chelsea Jennings (P3T9) | 01:51 | | | MISSED FT SHOT by Michaelis, Sierra |
| REBOUND (DEF) by Courtney Williams | 01:51 | | | |
| SUB IN : Tori Scott | 01:51 | | | |
| SUB OUT: Chelsea Jennings | 01:51 | | | |
| MISSED JUMPER by Courtney Walker | 01:43 | | | |
| REBOUND (OFF) by Tori Scott | 01:43 | | | |
| MISSED JUMPER by Tori Scott | 01:26 | | | |
| REBOUND (OFF) by Curtyce Knox | 01:26 | | | |
| GOOD! FT SHOT by Khaalia Hillsman | 01:22 | 64-67 | V 3 | FOUL by Stock, Morgan (P2T12) |
| MISSED FT SHOT by Khaalia Hillsman | 01:22 | | | REBOUND (DEF) by Frericks, Jordan |
| STEAL by Curtyce Knox | 01:02 | | | TURNOVR by Stock, Maddie |
| 01:02 | | | FOUL by Frericks, Jordan (P2T13) |
| GOOD! FT SHOT by Curtyce Knox | 01:01 | 65-67 | V 2 | |
| MISSED FT SHOT by Curtyce Knox | 01:01 | | | |
| REBOUND (OFF) by Tori Scott | 01:01 | | | |
| SUB IN : Achiri Ade | 01:01 | | | |
| SUB OUT: Khaalia Hillsman | 01:01 | | | |
| TIMEOUT 30sec | 00:56 | | | |
| GOOD! JUMPER by Courtney Williams | 00:41 | 67-67 | T 12 | |
| ASSIST by Curtyce Knox | 00:41 | | | |
| 00:24 | | | TIMEOUT 30sec |
| REBOUND (DEF) by Curtyce Knox | 00:10 | | | MISSED JUMPER by Michaelis, Sierra |
| GOOD! FT SHOT by Curtyce Knox | 00:07 | 68-67 | H 1 | FOUL by Frericks, Jordan (P3T14) |
| GOOD! FT SHOT by Curtyce Knox | 00:07 | 69-67 | H 2 | |
| TIMEOUT 30sec | 00:07 | | | |
| 00:01 | 69-70 | V 1 | GOOD! 3 PTR by Stock, Maddie |
| 00:01 | | | ASSIST by Michaelis, Sierra |
Mizzou 70, Texas A&M 69
| | In | Off | 2nd | Fast | |
| 2nd period-only | Paint | T/O | Chance | Break | Bench |
| Mizzou | 20 | 7 | 2 | 0 | 14 |
| Texas A&M | 14 | 4 | 13 | 2 | 10 |
Score tied - 6 times.
Lead changed - 9 times.